Assos Closeouts See Them Here! | XS Frame Blowout! Priced To Move! Click Here! Dismiss
$4,000.00 Original price was: $4,000.00.$1,599.00Current price is: $1,599.00.
Please see thumbnail gallery images for ultra high resolution frame images.
Have Questions? Text us at 707 365 8126
We can answer all your frame related questions!
Brand New With Warranty!
The most advanced frame production on the market!
45mm Max Tire
See thumbnails for up close detailed images.
Frames are final sale!
Cannot ship to Hawaii Or Alaska.
Please see thumbnail gallery images for ultra high resolution frame images.
Have Questions? Text us at 707 365 8126
We can answer all your frame related questions!
Brand New With Warranty!
The most advanced frame production on the market!
45mm Max Tire
See thumbnails for up close detailed images.
Frames are final sale!
Cannot ship to Hawaii Or Alaska.
| Color | |
|---|---|
| Size |
The TIME ADHX 45 is TIME’s dedicated gravel frameset — smooth, stable, and built to be uncommonly durable, with the same BCS and RTM construction TIME uses across its carbon lineup. Officially specified for 700×32–45c gravel tires (and 650x50c), it adds a SRAM Universal Derailleur Hanger, 1x or 2x wide drivetrain compatibility, and geometry of its own: longer chainstays, a slacker, more stable stance, and more tire room than the standard ADHX. TIME stands behind the ADHX 45 with the same lifetime warranty it offers on its other frames.
| Frame material | BCS carbon fiber, Dyneema® enhanced |
|---|---|
| Construction | Braided Carbon Structure (BCS) with Resin Transfer Molding (RTM) |
| Sizes | XS, S, M, L, XL |
| Fork steerer | Tapered 1-1/8″ to 1-1/2″ |
| Headset | FSA NO.69 SRS 1-1/8″ / 1.5″, 45° / 45° ACB, with SRS top cap for semi- and fully-integrated cockpits |
| Bottom bracket | PF BB386 |
| Seatpost | 27.2 mm diameter; proprietary ADHX 45 alloy clamp |
| Wheel size | 700c / 650b |
| Maximum tire width | 700×32–45c gravel tires; 650x50c gravel tires. TIME notes that not all tire/rim combinations fit with adequate clearance. |
| Brakes | Front and rear flat-mount disc; 140/160 mm rotors with adapter |
| Hub standard | 12×100 mm front, 12×142 mm rear |
| Thru axles | 12 mm x 121 mm x 1.5 mm pitch front; 12 mm x 170 mm x 1.0 mm pitch rear |
| Shifting | Compatible with electronic and standard (mechanical) systems |
| Front derailleur | 1x and 2x wide compatible, with integrated single-ring cover and drivetrain conversion kit |
| Rear derailleur | SRAM UDH hanger — standard mount and SRAM direct-mount compatible |
| Warranty | TIME lifetime warranty against production or material defects; TIME requires product registration within 10 days |
| What’s included | FSA ACR/SRS internal headset; front and rear thru axles; SRAM UDH rear derailleur hanger; alloy bottle bolts; integrated seatpost clamp; single-ring cover and drivetrain conversion kit |
Official TIME ADHX 45 geometry from TIME’s current product-page chart. Linear measurements are in millimeters. These numbers are specific to the ADHX 45 and are not the same as the standard ADHX (Alpe d’Huez X) geometry.
| ADHX 45 Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Seat tube (actual) | 455 | 480 | 500 | 530 | 550 |
| Top tube (virtual) | 519 | 537 | 553 | 568 | 578 |
| Seat tube angle | 73.5° | 72.8° | 72.8° | 72.8° | 72.8° |
| Head tube angle | 70.3° | 71.3° | 72.3° | 72.3° | 72.8° |
| Head tube | 123 | 131 | 149 | 169 | 188 |
| Fork offset | 53 | 53 | 53 | 53 | 53 |
| Axle to crown | 383 | 383 | 383 | 383 | 383 |
| Trail | 71 | 65 | 59 | 59 | 57 |
| Front center | 589 | 591 | 598 | 613 | 618 |
| Chainstay | 430 | 430 | 430 | 430 | 430 |
| Drop | 71 | 71 | 71 | 71 | 71 |
| Standover (45c tire) | 763 | 785 | 804 | 829 | 849 |
| Wheelbase | 1009 | 1011 | 1018 | 1033 | 1038 |
| Stack | 532 | 543 | 564 | 583 | 603 |
| Reach | 364 | 371 | 381 | 390 | 395 |
| Color | |
|---|---|
| Size |