Return to previous page

The EQUIPE RS Spring Fall Bib Tights S11 EVO are premium insulated race tights for high-intensity riding in cool, dry conditions.

Built on a second-skin AEPD 11 racingFit, these tights wrap the legs in OSMOS Light thermal fabric that modulates temperature and provides compressive support, while a DIAMOND Ultra softshell panel shields the crotch from windchill and road spray. The EVO update adds an integrated flakFoil panel: a lightweight, windproof 3L THUNDER shell that deploys across your stomach and chest beneath the bib straps for descents, then stows in its own pocket behind the left strap, freeing up jersey pocket space. The 9 mm antimicrobial insert uses the free-floating design of the RS SCHTRADIVARI S11 bib shorts.

  • flakFoil panel: Stowable windproof chest and stomach panel with its own pocket.
  • OSMOS Light fabric: Lightweight thermal warp knit with compressive support.
  • DIAMOND Ultra softshell: Breathable, stormproof panel protecting the core.
  • 9 mm insert: Antimicrobial, free-floating insert protected behind the softshell panel.
  • X-Frame suspension: A-frame bib design that limits sag and stabilizes the insert.
  • Soft Compression Module: Omnidirectional compression without restriction in aggressive positions.
  • Louvre Tec knee: Shaped knee pattern eliminates friction while pedaling.
  • Raw-cut cuffs: Hem-free cuffs layer cleanly under booties.
  • Temperature range: 53.6–68°F (12–20°C).

ASSOS Size Chart

All measurements are body measurements in cm / inches. ASSOS is cut for the riding position, so it can feel tight standing up.

Men’s Jerseys / Jackets / Vests

Size Chest Height Waist
XS 88-91 / 34.6-35.8 155-170 / 61.2-66.9 70-74 / 27.5-29.1
S 92-95 / 35.9-37.4 165-178 / 65-70 75-80 / 29.2-31.5
M 96-100 / 37.5-39.4 173-188 / 68.1-74 81-86 / 31.6-33.8
L 101-106 / 39.5-41.7 178-190 / 70-74.8 87-92 / 33.9-36.2
XL 107-113 / 41.8-44.5 181-195 / 71.3-76.7 93-99 / 36.3-39
2XL (XLG) 114-121 / 44.6-47.6 185+ / 72.8+ 100-106 / 39.1-41.7
3XL (TIR) 122-129 / 47.7-50.8 185+ / 72.8+ 107+ / 41.8+

Measure around the fullest part of your chest.

Men’s Bib Shorts / Knickers / Tights

Size Waist Height Hips
XS 70-74 / 27.5-29.1 155-170 / 61.2-66.9 89-95 / 35-37.4
S 75-80 / 29.2-31.5 165-178 / 65-70 94-100 / 37.5-39.4
M 81-86 / 31.6-33.8 173-188 / 68.1-74 99-106 / 39-41.7
L 87-92 / 33.9-36.2 178-190 / 70-74.8 105-110 / 41.3-43.3
XL 93-99 / 36.3-39 181-195 / 71.3-76.7 109-116 / 42.9-45.6
2XL (XLG) 100-106 / 39.1-41.7 185+ / 72.8+ 115-121 / 45.3-47.6
3XL (TIR) 107+ / 41.8+ 185+ / 72.8+ 120+ / 47.2+

Measure the narrowest part of your waist, then factor in height. Use hips as a third reference.

Women’s Jerseys / Jackets / Vests

Size Chest Height
2XS (XXS) under 77 / under 30.3 under 145 / under 58.1
XS 77-82 / 30.3-32.3 145-160 / 58.1-63
S 83-88 / 32.4-34.6 155-168 / 61.2-66.1
M 89-95 / 34.7-37.4 163-178 / 64.2-70.1
L 96-103 / 37.5-40.5 168-180 / 66.1-70.8
XL 104-111 / 40.6-43.7 171-185 / 67.3-72.8
2XL (XLG) 112+ / 43.8+ 175+ / 68.9+

Measure around the fullest part of your chest.

Women’s Bib Shorts / Knickers / Tights

Size Hips Height
XS 80-86 / 31.5-33.8 145-160 / 58.1-63
S 87-93 / 33.9-36.6 155-168 / 61.2-66.1
M 94-100 / 36.7-39.4 163-178 / 64.2-70.1
L 101-107 / 39.5-41.1 168-180 / 66.1-70.8
XL 108-114 / 41.2-44.9 171-185 / 67.3-72.8
2XL (XLG) 115+ / 45+ 175+ / 68.9+

Measure around the fullest part of your hips, then factor in height.

Base Layers

Size Jersey Size
0 XS – S
I M – L
II XL – 2XL (XLG)

Match your standard ASSOS jersey size.

Color

Size

, ,