Huge Winter Jacket Selection Click Here! | New Q36.5 Just Arrived Click Here! | Massive Frame Selection Click Here! Dismiss
A new bib short platform for committed daily riding, whether that’s dedicated training regimens, the weekly crit series, or weekend centuries.
We wanted an all-inclusive solution for daily riding. That’s simple in concept; it’s more complicated in the execution. To meet our expectations, we built the premier UMA GT on a platform of trickledown tech, including an updated AEPD fit profile and bib suspension infrastructure. We also updated the insert, reducing the footprint, boosting cooling, and adding an aesthetic touch with the Odor Control Top Sheet Tex in Sugar Blue.
Secure hold, without restriction or transitional ridges between body and shorts.

Highly elastic paneling elevates comfort and stability without constriction.
Breathable proprietary textile that wraps the muscles with compressive elasticity.
Secure hold, without restriction or transitional ridges between body and shorts.
Highly elastic paneling elevates comfort and stability without constriction.

FEATURED FABRICS
Type.429 is stretchy enough for a streamlined fit; breathable enough for the heights of summer; compressive enough to respond to and support your body; and substantial enough to resist the abuse of countless kilometers. A true daily workhorse.
All measurements are body measurements in cm / inches. ASSOS is cut for the riding position, so it can feel tight standing up.
| Size | Chest | Height | Waist |
|---|---|---|---|
| XS | 88-91 / 34.6-35.8 | 155-170 / 61.2-66.9 | 70-74 / 27.5-29.1 |
| S | 92-95 / 35.9-37.4 | 165-178 / 65-70 | 75-80 / 29.2-31.5 |
| M | 96-100 / 37.5-39.4 | 173-188 / 68.1-74 | 81-86 / 31.6-33.8 |
| L | 101-106 / 39.5-41.7 | 178-190 / 70-74.8 | 87-92 / 33.9-36.2 |
| XL | 107-113 / 41.8-44.5 | 181-195 / 71.3-76.7 | 93-99 / 36.3-39 |
| 2XL (XLG) | 114-121 / 44.6-47.6 | 185+ / 72.8+ | 100-106 / 39.1-41.7 |
| 3XL (TIR) | 122-129 / 47.7-50.8 | 185+ / 72.8+ | 107+ / 41.8+ |
Measure around the fullest part of your chest.
| Size | Waist | Height | Hips |
|---|---|---|---|
| XS | 70-74 / 27.5-29.1 | 155-170 / 61.2-66.9 | 89-95 / 35-37.4 |
| S | 75-80 / 29.2-31.5 | 165-178 / 65-70 | 94-100 / 37.5-39.4 |
| M | 81-86 / 31.6-33.8 | 173-188 / 68.1-74 | 99-106 / 39-41.7 |
| L | 87-92 / 33.9-36.2 | 178-190 / 70-74.8 | 105-110 / 41.3-43.3 |
| XL | 93-99 / 36.3-39 | 181-195 / 71.3-76.7 | 109-116 / 42.9-45.6 |
| 2XL (XLG) | 100-106 / 39.1-41.7 | 185+ / 72.8+ | 115-121 / 45.3-47.6 |
| 3XL (TIR) | 107+ / 41.8+ | 185+ / 72.8+ | 120+ / 47.2+ |
Measure the narrowest part of your waist, then factor in height. Use hips as a third reference.
| Size | Chest | Height |
|---|---|---|
| 2XS (XXS) | under 77 / under 30.3 | under 145 / under 58.1 |
| XS | 77-82 / 30.3-32.3 | 145-160 / 58.1-63 |
| S | 83-88 / 32.4-34.6 | 155-168 / 61.2-66.1 |
| M | 89-95 / 34.7-37.4 | 163-178 / 64.2-70.1 |
| L | 96-103 / 37.5-40.5 | 168-180 / 66.1-70.8 |
| XL | 104-111 / 40.6-43.7 | 171-185 / 67.3-72.8 |
| 2XL (XLG) | 112+ / 43.8+ | 175+ / 68.9+ |
Measure around the fullest part of your chest.
| Size | Hips | Height |
|---|---|---|
| XS | 80-86 / 31.5-33.8 | 145-160 / 58.1-63 |
| S | 87-93 / 33.9-36.6 | 155-168 / 61.2-66.1 |
| M | 94-100 / 36.7-39.4 | 163-178 / 64.2-70.1 |
| L | 101-107 / 39.5-41.1 | 168-180 / 66.1-70.8 |
| XL | 108-114 / 41.2-44.9 | 171-185 / 67.3-72.8 |
| 2XL (XLG) | 115+ / 45+ | 175+ / 68.9+ |
Measure around the fullest part of your hips, then factor in height.
| Size | Jersey Size |
|---|---|
| 0 | XS – S |
| I | M – L |
| II | XL – 2XL (XLG) |
Match your standard ASSOS jersey size.